<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krut Engineering</title>
	<atom:link href="http://www.nikru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikru.com</link>
	<description>PHP, WordPress &#38; iPhone Programmers for Hire</description>
	<lastBuildDate>Sun, 23 Oct 2011 15:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WordPress Search Traffic Analysis Plugin Integrates With Neverblue</title>
		<link>http://www.nikru.com/wordpress-search-traffic-analysis-plugin-integrates-with-neverblue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-search-traffic-analysis-plugin-integrates-with-neverblue</link>
		<comments>http://www.nikru.com/wordpress-search-traffic-analysis-plugin-integrates-with-neverblue/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:09:47 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Premium Wordpress Plugins]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[epc]]></category>

		<guid isPermaLink="false">http://www.nikru.com/?p=71</guid>
		<description><![CDATA[Ever want to know exactly which search hits are the most profitable on your site when it comes to clicking your sponsor ads? The system seperates organic and sponsored traffic, then measures earnings per click by importing conversion data from affiliate networks. This allows you to measure your ROI on ad spend as well as ...]]></description>
			<content:encoded><![CDATA[<p>Ever want to know exactly which search hits are the most profitable on your site when it comes to clicking your sponsor ads? </p>
<p>The system seperates organic and sponsored traffic, then measures earnings per click by importing conversion data from affiliate networks.   This allows you to measure your ROI on ad spend as well as track the earnings potential of free organic search hits that come in. </p>
<p>Earnings per Hit &#8211;  All the hits that came to your site from search engines divided by revenue<br />
Earnings per Click &#8211;  a measure of the people who clicked on a banner of on your site to a sponsor divided by revenue</p>
<p>By generating this data you know precisely where you can bid and maintain profits.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikru.com/wordpress-search-traffic-analysis-plugin-integrates-with-neverblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toplist WordPress Plugin</title>
		<link>http://www.nikru.com/toplist-wordpress-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toplist-wordpress-plugin</link>
		<comments>http://www.nikru.com/toplist-wordpress-plugin/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:34:13 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Premium Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.nikru.com/?p=74</guid>
		<description><![CDATA[Toplist Directories have been a popular way to promote certain types of sites for many years. Our latest plugin allows you to list referring sites in your sidebar and/or dedicate a full page to the most recent referers. Other site owners can register and view stats for how many hits they are sending and receiving ...]]></description>
			<content:encoded><![CDATA[<p>Toplist Directories have been a popular way to promote certain types of sites for many years.  Our latest plugin allows you to list referring sites in your sidebar and/or dedicate a full page to the most recent referers.  </p>
<p>Other site owners can register and view stats for how many hits they are sending and receiving from the site that has our plugin installed.   This is a great way to encourage more people to link to your site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikru.com/toplist-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Google Gears to Enhance Websites</title>
		<link>http://www.nikru.com/using-google-gears-to-enhance-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-google-gears-to-enhance-websites</link>
		<comments>http://www.nikru.com/using-google-gears-to-enhance-websites/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nikru.com/?p=5</guid>
		<description><![CDATA[Due to a recent project I&#8217;ve been working with Google Gears extensively. It&#8217;s an extremely exciting project. Using a very basic back end Google has created a way of completely offlining a web application allowing users to work on web applications offline or with spotty internet. Of course interfacing with the database instance, content store ...]]></description>
			<content:encoded><![CDATA[<p>Due to a recent project I&#8217;ve been working with <a title="t3h g3ars of t3h intarnets" href="http://gears.google.com/" target="_blank">Google Gears</a> extensively.  It&#8217;s an extremely exciting project.  Using a very basic back end Google has created a way of completely offlining a web application allowing users to work on web applications offline or with spotty internet.  Of course interfacing with the database instance, content store and the entire system is via javascript instead of a back end language like php or asp.  It&#8217;s really great to be able to do this especially for companies like Avon where agents could have the application on their laptop, fill it out as though they were online and then when they go back online the application syncs the data up in the background using the worker processing (background) in Google Gears.</p>
<p>There are also some other quite interesting uses though.  For example, what if you have a server with a bunch of long static pages and images?  You can use Google Gears to store static content, images, etc as well as dynamic content.  If you have a site that is receiving thousands of unique visitors and tens of thousands of page views if you were to sync your content up to even a third of your users that would create a significant dent in your bandwidth usage while also increasing access speed for those users as they would be accessing the content locally.</p>
<p>Also an exciting feature of Google Gears is that it can be used to create desktop icons.  This can be used to facilitate return visits.  If you have a utility that people may use regularly, a desktop icon can remind them to use it more often.  Additionally with sites that may not be regularly used, you may even be able to use this icon as a &#8220;reminder&#8221; to users to return.  Say a visitor is planning a trip via your site, you can link the user to the specific itinerary with this tool allowing a user to visit their itinerary even offline pre-conversion.  This could promote users returning and even purchasing via your site if there is an icon on their desktop reminding them to do so (this would even be viable with sites with a shopping cart or even returning users after an order completion).  The best part is that you can change the content the user sees on the return visit, meaning that you could change the ads, action items and links.</p>
<p>Finally users allowing you to interact with their client via Google Gears have given you a certain amount of trust.  This allows you to build a very specific profile for them.  Google Gears databases, stores, etc are not removed with browser cookie removal &#8212; the more users using Google Gears on your site the more personal your site can feel.  Additionally due to the trust your site gains with the user authorization it opens all kinds of doors for personalization and &#8220;user features.&#8221;</p>
<p>As you can see, Google Gears is a huge step forward for usability, speed, content, personalization and bandwidth optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikru.com/using-google-gears-to-enhance-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding an Affiliate Network from the Ground Up</title>
		<link>http://www.nikru.com/coding-an-affiliate-network-from-the-ground-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coding-an-affiliate-network-from-the-ground-up</link>
		<comments>http://www.nikru.com/coding-an-affiliate-network-from-the-ground-up/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:38:23 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Affiliate Projects]]></category>

		<guid isPermaLink="false">http://www.nikru.com/?p=76</guid>
		<description><![CDATA[Unfortunately I can&#8217;t share much information about this project, but it is very exciting and has moved into full production with great success. What I can say is this system allows the network owner to track affiliate conversions across many points of his site. They can accept publishers into his program that send traffic and ...]]></description>
			<content:encoded><![CDATA[<p>Unfortunately I can&#8217;t share much information about this project, but it is very exciting and has moved into full production with great success.   </p>
<p>What I can say is this system allows the network owner to track affiliate conversions across many points of his site. They can accept publishers into his program that send traffic and are paid based on the actions performed by the surfers they provide via banner rotators on their own sites.</p>
<p>Please contact us if you would like to setup a pay per performance / pay per sale network of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikru.com/coding-an-affiliate-network-from-the-ground-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

